Football’s Ballon d’Or is an annual honor given to the best player from the previous season. In 1956, it was first given out. Lionel Messi of Argentina was the most recent winner, having won in 2023. Cristiano Ronaldo has won the men’s Ballon d’Or five times, while Messi has a record eight wins.
Rank | Player | Ballon d’Or wins |
Years won |
---|---|---|---|
1. | Lionel Messi | 8 | 2009, 2010, 2011, 2012, 2015, 2019, 2021, 2023 |
2. | Cristiano Ronaldo | 5 | 2008, 2013, 2014, 2016, 2017 |
3. | Michel Platini | 3 | 1983, 1984, 1985 |
Johan Cruyff | 3 | 1971, 1973, 1974 | |
Marco van Basten | 3 | 1988, 1989, 1992 | |
6. | Franz Beckenbauer | 2 | 1972, 1976 |
Ronaldo | 2 | 1997, 2002 | |
Alfredo Di Stefano | 2 | 1957, 1959 | |
Kevin Keegan | 2 | 1978, 1979 | |
Karl-Heinz Rummenigge | 2 | 1980, 1981 |
The table above shows the list of most 6 player that achieve Ballon d’Or, the number of Ballon d’Or Prize that they acived and the exact years that they achieved Ballon d’Or